| Car model name | Odyssey |
| Product name | rear license garnish |
| Year that can be installed | (Important) February 2016 to November 2016 |
| Model | RC4 RC1 RC2 |
| Product number | 08F52-T6A-000A[Type 1] 08F52-T6A-000[Type 2] |
| detail | The three-dimensional design of the garnish gives the rear view a sporty and luxurious feel. *The standard rear license garnish will be removed and installed. |
Please check your selections
| [Type 1] | |
| Grades that can be installed | |
| HAB・E | ○ |
| HAB・A | ○ |
| H.A.B. | ○ |
| A.B.E. | ○ |
| AB・XA | ○ |
| AB・X | ○ |
| AB | ○ |
| H・E | × |
| H・A | × |
| H | × |
| G.E. | × |
| G | × |
| [Type 2] | |
| Grades that can be installed | |
| HAB・E | × |
| HAB・A | × |
| H.A.B. | × |
| A.B.E. | × |
| AB・XA | × |
| AB・X | × |
| AB | ○ |
| H・E | ○ |
| H・A | ○ |
| H | × |
| G.E. | × |
| G | × |
| The installation difficulty level is "Normal" *Please use this as a reference only. |
| [Set installation time] 0.4 hours |
| *If the installation manual is not included, please contact us and we will help you. |
| *Please consider the above display as a reference only. Due to individual differences in technology, it may not be as shown. |
| Ask to see if it can be installed |
| Check for "different parts" in the same car model and year |
| Check "different model year" of the same car model |
| Check "other car models" of the same manufacturer |
|
Check "other products" related to this product *You can also check if there are any accessories or consumable parts sold separately. |
QR code for this product | |
![]() | ||
| InquiriesInquiries(Q&A) | ||
