| Car model name | hiace |
| Product name | front spoiler |
| Year that can be installed | (Important) November 2013 - next |
| Model | KDH201V |
| Product number | 0815426130A0[Type 1] 0815426130A1 [Type 2] 0815426130B0[Type 3] 0815426130B3 [Type 4] 0815426130C1 [Type 5] 0815426130D0[Type 6] 0815426130J0[Type 7] |
| detail |
Please check your selections
| [Type 1] | |
| [Settings] White: 058 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | ○ |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | ○ |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 2] | |
| [Setting] White pearl CS: 070 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 3] | |
| [Settings] Silver MC ME: 1E7 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | ○ |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | ○ |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 4] | |
| [Settings] Gray ME: 1G3 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 5] | |
| [Settings] Black MC: 209 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | ○ |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | ○ |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 6] | |
| [Setting] Depred MC ME: 3R9 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 7] | |
| [Setting] Dark Blue MC ME: 8P4 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | ○ |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | ○ |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| The installation difficulty level is "slightly difficult" *Please use this as a reference only. |
| [Set installation time] 1 hour |
| *If the installation manual is not included, please contact us and we will help you. |
| *Please consider the above display as a reference only. Due to individual differences in technology, it may not be as shown. |
| Ask to see if it can be installed |
| Check for "different parts" in the same car model and year |
| Check "different model year" of the same car model |
| Check "other car models" of the same manufacturer |
|
Check "other products" related to this product *You can also check if there are any accessories or consumable parts sold separately. |
QR code for this product | |
![]() | ||
| InquiriesInquiries(Q&A) | ||
