| Car model name | hiace |
| Product name | touch up paint |
| Year that can be installed | (Important) November 2013 - May 2020 |
| Model | KDH201V |
| Product number | 0886600058[Type 1] 0886600070[Type 2] 08866001E7[Type 3] 08866001G3 [Type 4] 0886600209[Type 5] 08866003R9[Type 6] 0886600593[Type 7] 0886600599[Type 8] 08866008P4[Type 9] |
| detail |
Please check your selections
| [Type 1] | |
| [Settings] White: 058 | |
| Grades that can be installed | |
| Can be installed on all grades | |
| [Type 2] | |
| [Settings] White pearl crystal shine: 070 2JZ top color | |
| Grades that can be installed | |
| Wide van super GL | ○ |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | ○ |
| Wagon | ○ |
| [Type 3] | |
| [Settings] Silver Mica Metallic: 1E7 | |
| Grades that can be installed | |
| Can be installed on all grades | |
| [Type 4] | |
| [Settings] Gray metallic: 1G3 | |
| Grades that can be installed | |
| Wide van super GL | ○ |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 5] | |
| [Settings] Black Mica: 209 | |
| Grades that can be installed | |
| Wide van super GL | ○ |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | ○ |
| DX 3-row seat with standard width van | ○ |
| Standard width van DX 2 row seat GL package | ○ |
| DX 2-row seat with standard width van | ○ |
| DX 1 row seat with standard width van | ○ |
| Standard width van DX 1 row seat route van | ○ |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | ○ |
| [Type 6] | |
| [Settings] Bold Mica Metallic: 3R9 | |
| Grades that can be installed | |
| Wide van super GL | ○ |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | ○ |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | × |
| Wagon | × |
| [Type 7] | |
| [Settings] Gold Metallic: 593 2JZ under color | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | × |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | × |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | × |
| DX 1 row seat with standard width van | × |
| Standard width van DX 1 row seat route van | × |
| commuter | × |
| Wagon's Grand Cahin | ○ |
| Wagon | × |
| [Type 8] | |
| [Settings] Light Yellow: 599 | |
| Grades that can be installed | |
| Wide van super GL | × |
| Wide bang DX | × |
| Wide van DX GL package | × |
| Standard width van super GL | × |
| Standard width van DX 3-row seat GL package | × |
| DX 3-row seat with standard width van | ○ |
| Standard width van DX 2 row seat GL package | × |
| DX 2-row seat with standard width van | ○ |
| DX 1 row seat with standard width van | ○ |
| Standard width van DX 1 row seat route van | ○ |
| commuter | ○ |
| Wagon's Grand Cahin | × |
| Wagon | ○ |
| [Type 9] | |
| [Settings] Dark Blue Mica Metallic: 8P4 | |
| Grades that can be installed | |
| Can be installed on all grades | |
| Ask to see if it can be installed |
| Check for "different parts" in the same car model and year |
| Check "different model year" of the same car model |
| Check "other car models" of the same manufacturer |
|
Check "other products" related to this product *You can also check if there are any accessories or consumable parts sold separately. |
QR code for this product | |
![]() | ||
| InquiriesInquiries(Q&A) | ||
