| Car model name | wake |
| Product name | Mudguard (front) |
| Year that can be installed | (Important) November 2014 to May 2014 |
| Model | LA700S |
| detail |
Please check your selections
| [Type 1] | |
| [Setting] Pearl white w24 | |
| Grades that can be installed | |
| 2WD GSA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD G SA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD LSA | ○ |
| 4WD L | ○ |
| [Type 2] | |
| [Setting] Tungsten Gray Metallic s38 | |
| Grades that can be installed | |
| 2WD GSA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD G SA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD L SA | ○ |
| 4WD L | ○ |
| [Type 3] | |
| [Setting] Black Mica Metallic x07 | |
| Grades that can be installed | |
| 2WD GSA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD GSA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD LSA | ○ |
| 4WD L | ○ |
| [Type 4] | |
| [Setting] Blue mica metallic b58 | |
| Grades that can be installed | |
| 2WD GSA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD GSA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD L SA | ○ |
| 4WD L | ○ |
| [Type 5] | |
| [Setting] Festa Yellow y09 | |
| Grades that can be installed | |
| 2WD G SA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD G SA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD L SA | ○ |
| 4WD L | ○ |
| [Type 6] | |
| [Setting] Plum Brown Crystal Mica r59 | |
| Grades that can be installed | |
| 2WD G SA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD G SA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD LSA | ○ |
| 4WD L | ○ |
| [Type 7] | |
| [Setting] Tonico Orange Metallic r71 | |
| Grades that can be installed | |
| 2WD GSA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD G SA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD L SA | ○ |
| 4WD L | ○ |
| [Type 8] | |
| [Setting] Off beat khaki metallic g55 | |
| Grades that can be installed | |
| 2WD GSA | ○ |
| 2WD G | ○ |
| 2WD | ○ |
| 2WD | ○ |
| 2WD L SA | ○ |
| 2WD L | ○ |
| 2WD D SA | ○ |
| 2WD D | ○ |
| 4WD G SA | ○ |
| 4WD G | ○ |
| 4WD | ○ |
| 4WD | ○ |
| 4WD L SA | ○ |
| 4WD L | ○ |
| Installation difficulty level is "easy" *Please use this as a reference only. |
| [Set installation time] 0.1 hour |
| *If the installation manual is not included, please contact us and we will help you. |
| *Please consider the above display as a reference only. Due to individual differences in technology, it may not be as shown. |
| Ask to see if it can be installed |
| Check for "different parts" in the same car model and year |
| Check "different model year" of the same car model |
| Check "other car models" of the same manufacturer |
|
Check "other products" related to this product *You can also check if there are any accessories or consumable parts sold separately. |
QR code for this product | |
![]() | ||
| InquiriesInquiries(Q&A) | ||
