| Car model name | highjet truck |
| Product name | gate protector |
| Year that can be installed | (Important) October 2015 to November 2015 |
| Model | S500P S510P |
| Product number | 08400K5009[1] 08400K5010[2] 08400K5011[3] 08400K5020[4] 08400K5021[5] 08400K5022[6 |
| detail | Cannot be installed at the same time as wooden floor deck, canopy (sliding type), gate up truck, and plastic cargo box. |
| type 1 | |
| [Setting] Silver | |
| Grades that can be installed | |
| 2WD jumbo | × |
| 2WD high roof | ○ |
| 2WD Extra | ○ |
| 2WD standard | ○ |
| 2WD standard AC/PSless | ○ |
| 4WD Jumbo | × |
| 4WD high roof | ○ |
| 4WD extra | ○ |
| 4WD standard agricultural special | ○ |
| 4WD standard | ○ |
| 4WD standard AC/PSless | ○ |
| type 2 | |
| [Settings] Blue | |
| Grades that can be installed | |
| 2WD jumbo | × |
| 2WD high roof | ○ |
| 2WD Extra | ○ |
| 2WD standard | ○ |
| 2WD standard AC/PSless | ○ |
| 4WD jumbo | × |
| 4WD high roof | ○ |
| 4WD extra | ○ |
| 4WD standard agricultural special | ○ |
| 4WD standard | ○ |
| 4WD standard AC/PSless | ○ |
| type 3 | |
| [Setting] Pink | |
| Grades that can be installed | |
| 2WD Jumbo | × |
| 2WD high roof | ○ |
| 2WD Extra | ○ |
| 2WD standard | ○ |
| 2WD standard AC/PSless | ○ |
| 4WD Jumbo | × |
| 4WD high roof | ○ |
| 4WD extra | ○ |
| 4WD standard agricultural special | ○ |
| 4WD standard | ○ |
| 4WD standard AC/PSless | ○ |
| type 4 | |
| [Settings] Silver (for jumbo) | |
| Grades that can be installed | |
| 2WD jumbo | ○ |
| 2WD high roof | × |
| 2WD Extra | × |
| 2WD standard | × |
| 2WD standard AC/PSless | × |
| 4WD Jumbo | ○ |
| 4WD high roof | × |
| 4WD extra | × |
| 4WD standard agricultural special | × |
| 4WD standard | × |
| 4WD standard AC/PSless | × |
| type 5 | |
| [Settings] Blue (for jumbo) | |
| Grades that can be installed | |
| 2WD jumbo | ○ |
| 2WD high roof | × |
| 2WD Extra | × |
| 2WD standard | × |
| 2WD standard AC/PSless | × |
| 4WD jumbo | ○ |
| 4WD high roof | × |
| 4WD extra | × |
| 4WD standard agricultural special | × |
| 4WD standard | × |
| 4WD standard AC/PSless | × |
| type 6 | |
| [Settings] Pink (for jumbo) | |
| Grades that can be installed | |
| 2WD Jumbo | ○ |
| 2WD high roof | × |
| 2WD Extra | × |
| 2WD standard | × |
| 2WD standard AC/PSless | × |
| 4WD jumbo | ○ |
| 4WD high roof | × |
| 4WD extra | × |
| 4WD standard agricultural special | × |
| 4WD standard | × |
| 4WD standard AC/PSless | × |
| Installation difficulty level is "easy" *Please use this as a reference only. |
| [Set installation time] 0.3 hours |
| *If the installation manual is not included, please contact us and we will help you. |
| *Please consider the above display as a reference only. Due to individual differences in technology, it may not be as shown. |
| Ask to see if it can be installed |
| Check for "different parts" in the same car model and year |
| Check "different model year" of the same car model |
| Check "other car models" of the same manufacturer |
|
Check "other products" related to this product *You can also check if there are any accessories or consumable parts sold separately. |
QR code for this product | |
![]() | ||
| InquiriesInquiries(Q&A) | ||
